Delaware Mesothelioma Settlements
Sokolove Law has helped both mesothelioma victims and their families win $23 million in gross settlements in the state of Delaware. Below is a sampling of these past successes. To locate information on the settlements won near you, simply click on the icons below within the map or view as a list.
Every case is different, and prior results do not guarantee a similar
outcome or any other future results. Recovery results and amounts, if
any, vary per client and based on the specific facts of the case.
Delaware Mesothelioma Lawyers and Other Resources
| Location | Employer(s) | Amount |
| New Castle, DE | Extrusion Technologies Inc. | $2,059,220.98 | Sokolove Law has helped mesothelioma victims in New Castle, Delaware receive $2,059,220.98 in gross settlements. | View all cases |
| Delmar, DE | P & A Engineering | $2,805,162.70 | Sokolove Law has helped mesothelioma victims in Delmar, Delaware receive $2,805,162.70 in gross settlements. | View all cases |
| Wilmington, DE | Dupont Corp. | $18,470,663.27 | Sokolove Law has helped mesothelioma victims in Wilmington, Delaware receive $18,470,663.27 in gross settlements. | View all cases |
Delaware Mesothelioma Lawyers and Other Resources
| Location | Employer(s) | Amount |
| New Castle, DE | Extrusion Technologies Inc. | $2,059,220.98 |
| Delmar, DE | P & A Engineering | $2,805,162.70 |
| Wilmington, DE | Dupont Corp. | $18,470,663.27 |
Asbestos Exposure in Delaware
Delaware Medical Treatment and Records
Delaware Resources and Social Services