| Miami, FL | White Trucks Inc.
Potamkin Lincoln Mercury
Miami Dade Jr. College
Florida Power & Light
| $9,120,882.62 | Sokolove Law has helped mesothelioma victims in Miami, Florida receive $9,120,882.62 in gross settlements. | View all cases |
| Inverness, FL | Coyote's Den | $5,149,229.19 | Sokolove Law has helped mesothelioma victims in Inverness, Florida receive $5,149,229.19 in gross settlements. | View all cases |
| Coral Springs, FL | Auto Works Automotive Refinishers | $5,283,237.23 | Sokolove Law has helped mesothelioma victims in Coral Springs, Florida receive $5,283,237.23 in gross settlements. | View all cases |
| Tallahassee, FL | Tallahassee Memorial Hospital | $<1M | Sokolove Law has helped mesothelioma victims in Tallahassee, Florida receive $<1M in gross settlements. | View all cases |
| St. Petersburg, FL | The Abby at St. Petersburg | $1,160,362.24 | Sokolove Law has helped mesothelioma victims in St. Petersburg, Florida receive $1,160,362.24 in gross settlements. | View all cases |
| Lake Buena Vista and Bay Lake, FL | Walt Disney World | $2,773,301.00 | Sokolove Law has helped mesothelioma victims in Lake Buena Vista and Bay Lake, Florida receive $2,773,301.00 in gross settlements. | View all cases |
| Bartow, FL | Frank Little | $1,866,852.30 | Sokolove Law has helped mesothelioma victims in Bartow, Florida receive $1,866,852.30 in gross settlements. | View all cases |
| Stuart, FL | Owner / Operator of Deja Vu
Honest Air Company
| $1,903,489.17 | Sokolove Law has helped mesothelioma victims in Stuart, Florida receive $1,903,489.17 in gross settlements | View all cases |
| Coral Gables, FL | Coral Gables Hospital | $<1M | Sokolove Law has helped mesothelioma victims in Coral Gables, Florida receive $<1M in gross settlements. | View all cases |
| West Palm Beach, FL | West Palm Beach Police Department | $<1M | Sokolove Law has helped mesothelioma victims in West Palm Beach, Florida receive $<1M in gross settlements. | View all cases |
| Homosassa Springs, FL | Homo Sassa Springs Mobile Home Park | $<1M | Sokolove Law has helped mesothelioma victims in Homosassa Springs, Florida receive $<1M in gross settlements. | View all cases |
| Orlando, FL | Walt Disney World | $3,402,439.74 | Sokolove Law has helped mesothelioma victims in Orlando, Florida receive $3,402,439.74 in gross settlements. | View all cases |
| Naples, FL | Windstar Co. Club
Mooring Park Retirement Community.
| $2,548,980.65 | Sokolove Law has helped mesothelioma victims in Naples, Florida receive $2,548,980.65 in gross settlements. | View all cases |
| Jensen Beach, FL | Nettles Island Inc. | $1,490,665.10 | Sokolove Law has helped mesothelioma victims in Jensen Beach, Florida receive $1,490,665.10 in gross settlements. | View all cases |
| Cape Coral, FL | Cape Coral Estates
Cape Coral Horticulture
Robert Weinmeister Co.
| $2,762,697.28 | Sokolove Law has helped mesothelioma victims in Cape Coral, Florida receive $2,762,697.28 in gross settlements. | View all cases |
| Pompano Beach, FL | Merritt Boat & Engine Works
Anastasi Bros. Corp.
| $5,773,064.76 | Sokolove Law has helped mesothelioma victims in Pompano Beach, Florida receive $5,773,064.76 in gross settlements. | View all cases |
| Safety Harbor, FL | Safety Harbor Mobile Home Park
Safety Harbor Spa & Resort
| $<1M | Sokolove Law has helped mesothelioma victims in Safety Harbor, Florida receive $<1M in gross settlements. | View all cases |
| Winter Park, FL | KNS Construction | $1,227,780.09 | Sokolove Law has helped mesothelioma victims in Winter Park, Florida receive $1,227,780.09 in gross settlements. | View all cases |
| Ft. Lauderdale, FL | Broward County Sheriff's Dept.
Roscioli Yachting Center Inc.
| $6,532,783.77 | Sokolove Law has helped mesothelioma victims in Ft. Lauderdale, Florida receive $6,532,783.77 in gross settlements. | View all cases |
| Winter Haven, FL | Winter Haven Police Department | $1,079,744.81 | Sokolove Law has helped mesothelioma victims in Winter Haven, Florida receive $1,079,744.81 in gross settlements. | View all cases |
| Raiford, FL | New River Correctional Institution | $2,459,119.36 | Sokolove Law has helped mesothelioma victims in Raiford, Florida receive $2,459,119.36 in gross settlements. | View all cases |
| Palm Beach, FL | Palm Beach County Sheriffs Department | $<1M | Sokolove Law has helped mesothelioma victims in Palm Beach, Florida receive $<1M in gross settlements | View all cases |
| Panama City, FL | Panama Beach Realty & Construction | $1,010,505.61 | Sokolove Law has helped mesothelioma victims in Panama City, Florida receive $1,010,505.61 in gross settlements. | View all cases |
| Clearwater, FL | Cox Heating Service | $1,063,370.83 | Sokolove Law has helped mesothelioma victims in Clearwater, Florida receive $1,063,370.83 in gross settlements. | View all cases |
| Tampa, FL | Celotex Corporation
Oxford Building Services Inc.
Dorothy Thomas Public School
| $<1M | Sokolove Law has helped mesothelioma victims in Tampa, Florida receive $<1M in gross settlements. | View all cases |
| Hollywood, FL | Professional Pest Control
Whitefield Roofing | $5,149,229.19 | Sokolove Law has helped mesothelioma victims in Hollywood, Florida receive $5,149,229.19 in gross settlements. | View all cases |
| Palm City, FL | 150 Diagnostics | $5,283,237.23 | Sokolove Law has helped mesothelioma victims in Palm City, Florida receive $5,283,237.23 in gross settlements. | View all cases |
| Jacksonville, FL | Jacksonville Shipyard
Raywear Hardware
Allied Plastic Plant
| $2,855,852.38 | Sokolove Law has helped mesothelioma victims in Jacksonville, Florida receive $2,855,852.38 in gross settlements. | View all cases |
| Daytona Beach, FL | Sears Pest Control
Hailifax Hospital
Robert's Auto Parts
| $5,702,059.36 | Sokolove Law has helped mesothelioma victims in Daytona Beach, Florida receive $5,702,059.36 in gross settlements. | View all cases |