| Holliston, MA | Ward Process Co. | $1,145,155.90 | Sokolove Law has helped mesothelioma victims in Holliston, Massachusetts receive $1,145,155.90 in gross settlements | View all cases |
| Springfield, MA | Security National Bank of Springfield
Student Prince Cafe Inc. | $1,509,535.21 | Sokolove Law has helped mesothelioma victims in Springfield, Massachusetts receive $1,509,535.21 in gross settlements | View all cases |
| Quincy, MA | Fore River Shipyard
Quincy School District
Modern Arts Sign Company
Quincy Shipyards | $5,759,126.43 | Sokolove Law has helped mesothelioma victims in Quincy, Massachusetts receive $5,759,126.43 in gross settlements | View all cases |
| Lowell, MA | Merrimack Magnetic | $<1M | Sokolove Law has helped mesothelioma victims in Lowell, Massachusetts receive $<1M in gross settlements | View all cases |
| Attleboro, MA | Sturdy Memorial Hospital | $<1M | Sokolove Law has helped mesothelioma victims in Attleboro, Massachusetts receive $<1M in gross settlements | View all cases |
| Bedford, MA | Perma Coatings Inc. | $2,459,913.70 | Sokolove Law has helped mesothelioma victims in Bedford, Massachusetts receive $2,459,913.70 in gross settlements | View all cases |
| Taunton, MA | Taunton High School
Taunton Municipal Lighting Plant
Taunton Hospital | $1,148,500.00 | Sokolove Law has helped mesothelioma victims in Taunton, Massachusetts receive $1,148,500.00 in gross settlements | View all cases |
| Reading, MA | A A Masonry | $1,683,696.35 | Sokolove Law has helped mesothelioma victims in Reading, Massachusetts receive $1,683,696.35 in gross settlements | View all cases |
| Agawam, MA | Duda Rubbish Removal | $5,149,229.19 | Sokolove Law has helped mesothelioma victims in Agawam, Massachusetts receive $5,149,229.19 in gross settlements | View all cases |
| Cambridge, MA | Walsh Brothers | $2,643,946.49 | Sokolove Law has helped mesothelioma victims in Cambridge, Massachusetts receive $2,643,946.49 in gross settlements | View all cases |
| Lincoln, MA | Massachusetts Audubon Society | $2,226,367.41 | Sokolove Law has helped mesothelioma victims in Lincoln, Massachusetts receive $2,226,367.41 in gross settlements | View all cases |
| East Bridgewater, MA | East Bridgewater Intermediary School
The Foxboro Company | $2,104,322.92 | Sokolove Law has helped mesothelioma victims in East Bridgewater, Massachusetts receive $2,104,322.92 in gross settlements | View all cases |
| Millbury, MA | Paint Pros | $3,579,183.57 | Sokolove Law has helped mesothelioma victims in Millbury, Massachusetts receive $3,579,183.57 in gross settlements | View all cases |
| Holyoke, MA | Holyoke Community College | $1,267,375.00 | Sokolove Law has helped mesothelioma victims in Holyoke, Massachusetts receive $1,267,375.00 in gross settlements | View all cases |
| Worcester, MA | University of Massachusetts
Mariner Corp.
Lutheran Child & Family Services
St. Vincent Hospital
Worcester Sewer Plant
A J Letourneau Movers | $5,349,719.78 | Sokolove Law has helped mesothelioma victims in Worcester, Massachusetts receive $5,349,719.78 in gross settlements | View all cases |
| Boston, MA | New England Aquarium
Boston Trade School
Logan Airport
York Ice
MA Water Research Authority (Deer Island)
Massachusetts Institute of Technology
Pratt Diagnostic | $18,121,295.95 | Sokolove Law has helped mesothelioma victims in Boston, Massachusetts receive $18,121,295.95 in gross settlements | View all cases |
| Lynn, MA | Lynn Vocational Technical Institute | $<1M | Sokolove Law has helped mesothelioma victims in Lynn, Massachusetts receive $<1M in gross settlements | View all cases |
| Fairhaven, MA | Shade Tree Mechanic | $2,697,578.51 | Sokolove Law has helped mesothelioma victims in Fairhaven, Massachusetts receive $2,697,578.51 in gross settlements | View all cases |
| Westwood, MA | Prevett Oll Co. | $2,756,782.67 | Sokolove Law has helped mesothelioma victims in Westwood, Massachusetts receive $2,756,782.67 in gross settlements | View all cases |